Customers
Related Downloads
Tariff of Rates and Charges
Effective and Implementation Date of May 1, 2024
GThis schedule supersedes and replaces all previously approved schedules of Rates, Charges and Loss Factors.
EB-2023-0057
Index
- Application
- Residential:
- General Service Less Than 50 kW:
- General Service 50 to 999 kW:
- General Service 1,000 to 4,999 kW:
- Unmetered Scattered Load:
- Sentinel Lighting:
- Street Lighting:
- microFIT Generator Charges:
- Allowances
- Retail Service Charges
- Specific Service Charges
- Loss Factors
- Ontario Electricity Support Program Recipients
Application
The application of these rates and charges shall be in accordance with the Licence of the Distributor and any Code or Order of the Ontario Energy Board, and amendments thereto as approved by the Ontario Energy Board, which may be applicable to the administration of this schedule.
No rates and charges for the distribution of electricity and charges to meet the costs of any work or service done or furnished for the purpose of the distribution of electricity shall be made except as permitted by this schedule, unless required by the Distributor’s Licence or a Code or Order of the Ontario Energy Board, and amendments thereto as approved by the Ontario Energy Board, or as specified herein.
Unless specifically noted, this schedule does not contain any charges for the electricity commodity, be it under the Regulated Price Plan, a contract with a retailer or the wholesale market price, as applicable. In addition, the charges in the MONTHLY RATES AND CHARGES – Regulatory Component of this schedule do not apply to a customer that is an embedded wholesale market participant.
It should be noted that this schedule does not list any charges or assessments that are required by law to be invoiced by a distributor and that are not subject to Ontario Energy Board approval, such as Global Adjustment and HST.
Service Classifications
Residential
This classification refers to the supply of electrical energy to Customers residing in residential dwelling units. Energy is generally supplied as single phase, 3-wire, 60-Hertz, having a nominal voltage of 120/240 Volts. Further servicing details are available in the distributor’s Conditions of Service.
General Service Less Than 50 kW
This classification applies to customers in General Service buildings with a connected load less than 50 kW, and Town Houses and Condominiums that require centralized bulk metering. General Service buildings are defined as buildings that are used for purposes other than single-family dwellings. Further servicing details are available in the distributor’s Conditions of Service.
General Service 50 to 999 kW
This classification applies to a non residential account whose average monthly maximum demand used for billing purposes is equal to or greater than, or is forecast to be equal to or greater than, 50 kW but less than 1,000 kW. Further servicing details are available in the distributor’s Conditions of Service.
General Service 1,000 to 4,999 kW
This classification applies to a non residential account whose average monthly maximum demand used for billing purposes is equal to or greater than, or is forecast to be equal to or greater than, 1,000 kW but less than 5,000 kW. Further servicing details are available in the distributor’s Conditions of Service.
Unmetered Scattered Load
This classification applies to an account whose average monthly maximum demand is less than, or is forecast to be less than, 50 kW and the consumption is unmetered. Such connections include cable TV power packs, bus shelters, telephone booths, traffic lights, railway crossings, decorative street lighting, billboards, etc. The level of the consumption will be agreed to by the distributor and the customer, based on detailed manufacturer information/documentation with regard to electrical consumption of the unmetered load or periodic monitoring of actual consumption. Further servicing details are available in the distributor’s Conditions of Service.
Sentinel Lighting
This classification refers to accounts for unmetered lighting loads supplied to sentinel lights. Further servicing details are available in the distributor’s Conditions of Service.
Street Lighting
This classification refers to accounts for roadway lighting with a Municipality, Regional Municipality, and Ministry of Transportation. The consumptions for these customers will be based on the calculated connected load times the required lighting times established in the approved OEB street lighting load shape template. Further servicing details are available in the distributor’s Conditions of Service.
microFIT Generator
This classification applies to an electricity generation facility contracted under the Independent Electricity System Operation’s MicroFIT program and connected to the distributor’s distribution system. Further servicing details are available in the distributor’s Conditions of Service.
Monthly Rates and Charges
Residential - Delivery Component | ||
---|---|---|
Monthly Service Charge | $ | 43.41 |
Smart Metering Entity charge - effective until December 31, 2027 | $ | 0.42 |
Low Voltage Service Rate | $/kWh | 0.0042 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until April 30, 2025 | $/kWh | 0.0032 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until April 30, 2025 Applicable only for Non-RPP Customers | $/kWh | 0.0001 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until April 30, 2025 Applicable only for Class B Customers | $/kWh | (0.0001) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0099 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0084 |
Residential - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - applicable to Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative charge (if applicable) | $ | 0.25 |
General Service Less Than 50 kW - Delivery Component | ||
---|---|---|
Monthly Service Charge | $ | 51.63 |
Smart Metering Entity charge - effective until December 31, 2027 | $ | 0.42 |
Distribution Volumetric Rate | $/kWh | 0.0212 |
Low Voltage Service Rate | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until April 30, 2025 | $/kWh | 0.0034 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until April 30, 2025 Applicable only for Non-RPP Customers | $/kWh | 0.0001 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until April 30, 2025 Applicable only for Class B Customers | $/kWh | (0.0001) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0092 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0070 |
General Service Less Than 50kW - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative charge (if applicable) | $ | 0.25 |
General Service 50 to 999 kW - Delivery Component | ||
---|---|---|
Monthly Service Charge | $ | 308.19 |
Distribution Volumetric Rate | $/kW | 3.5742 |
Low Voltage Service Rate | $/kW | 1.3412 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until April 30, 2025 | $/kW | 1.1569 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until April 30, 2025 Applicable only for Non-RPP Customers | $/kWh | 0.0001 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until April 30, 2025 Applicable only for Class B Customers | $/kW | (0.0349) |
Retail Transmission Rate - Network Service Rate | $/kW | 3.8096 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.8300 |
General Service 50 to 999 kW - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative charge (if applicable) | $ | 0.25 |
General Service 1,000 To 4,999 kW - Delivery Component | ||
---|---|---|
Monthly Service Charge | $ | 2,518.88 |
Distribution Volumetric Rate | $/kW | 3.9617 |
Low Voltage Service Rate | $/kW | 1.4704 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until April 30, 2025 | $/kW | 1.4615 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until April 30, 2025 Applicable only for Non-RPP Customers | $/kWh | 0.0001 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until April 30, 2025 Applicable only for Class B Customers | $/kW | (0.0093) |
Retail Transmission Rate - Network Service Rate | $/kW | 4.0464 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 3.1027 |
General Service 1,000 To 4,999 kW - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative charge (if applicable) | $ | 0.25 |
Unmetered Scattered Load - Delivery Component | ||
---|---|---|
Monthly Service Charge (per connection) | $ | 24.69 |
Distribution Volumetric Rate | $/kWh | 0.0116 |
Low Voltage Service Rate | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until April 30, 2025 | $/kWh | 0.0035 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until April 30, 2025 Applicable only for Class B Customers | $/kWh | (0.0001) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0092 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0070 |
Unmetered Scattered Load - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative charge (if applicable) | $ | 0.25 |
Sentinel Lighting - Delivery Component | ||
---|---|---|
Monthly Service Charge (per connection) | $ | 9.24 |
Distribution Volumetric Rate | $/kW | 34.1614 |
Low Voltage Service Rate | $/kW | 1.0585 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until April 30, 2025 | $/kW | 1.2766 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until April 30, 2025 Applicable only for Class B Customers | $/kW | (0.0432) |
Retail Transmission Rate - Network Service Rate | $/kW | 2.8875 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.2336 |
Sentinel Lighting - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative charge (if applicable) | $ | 0.25 |
Street Lighting - Delivery Component | ||
---|---|---|
Monthly Service Charge (per device) | $ | 3.78 |
Distribution Volumetric Rate | $/kW | 4.1567 |
Low Voltage Service Rate | $/kW | 1.0370 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until April 30, 2025 | $/kW | 1.2916 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until April 30, 2025 Applicable only for Non-RPP Customers | $/kWh | 0.0001 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until April 30, 2025 Applicable only for Class B Customers | $/kW | (0.0416) |
Retail Transmission Rate - Network Service Rate | $/kW | 2.8730 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.1882 |
Street Lighting - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative charge (if applicable) | $ | 0.25 |
microFit Generator - Delivery Component | ||
---|---|---|
Monthly Service Charge | $ | 16.33 |
Allowances | ||
---|---|---|
Transformer allowance for ownership - per kW of billing demand/month | $/kW | (0.60) |
Primary metering allowance for transformer losses - applied to measured demand and energy | % | (1.00) |
Specific Service Charges - Customer Administration | ||
---|---|---|
Notification charge | $ | 15.00 |
Account history | $ | 15.00 |
Returned cheque charge (plus bank charges) | $ | 15.00 |
Legal letter charge | $ | 15.00 |
Account set up charge/change of occupancy charge (plus credit agency costs if applicable) | $ | 30.00 |
Special meter reads | $ | 30.00 |
Meter dispute charge plus Measurement Canada fees (if meter found correct) | $ | 30.00 |
Specific Service Charges - Non-Payment of Account | ||
---|---|---|
Late payment - per month (effective annual rate 19.56% per annum or 0.04896% compounded daily rate) | % | 1.50 |
Reconnection at meter - during regular hours | $ | 65.00 |
Reconnection at meter - after regular hours | $ | 185.00 |
Reconnection at pole - during regular hours | $ | 185.00 |
Reconnection at pole - after regular hours | $ | 415.00 |
Specific Service Charges - Other | ||
---|---|---|
Interval meter load management tool charge $/month | $ | 50.00 |
Service call - customer-owned equipment | $ | 30.00 |
Service call - customer-owned equipment - after regular hours | $ | 165.00 |
Temporary service - install & remove - overhead - no transformer | $ | 500.00 |
Specific charge for access to the power poles - $/pole/year (with the exception of wireless attachments) | $ | 37.78 |
Retail Service Charges (if applicable) | ||
---|---|---|
Retail Service Charges refer to services provided by a distributor to retailers or customers related to the supply of competitive electricity. | ||
One-time charge, per retailer, to establish the service agreement between the distributor and the retailer | $ | 117.02 |
Monthly fixed charge, per retailer | $ | 46.81 |
Monthly variable charge, per customer, per retailer | $/cust. | 1.16 |
Distributor-consolidated billing monthly charge, per customer, per retailer | $/cust. | 0.69 |
Retailer-consolidated billing monthly credit, per customer, per retailer | $/cust. | (0.69) |
Service transaction requests (STR) | ||
Request fee, per request, applied to the requesting party | $ | 0.59 |
Processing fee, per request, applied to the requesting party | $ | 1.16 |
Request for customer information as outlined in Section 10.6.3 and Chapter 11 of the Retail Settlement Code directly to retailers and customers, if not delivered electronically through the Electronic Business Transaction (EBT) system, applied to the requesting party | ||
Up to twice a year | $ | No Charge |
More than twice a year, per request - (plus incremental delivery costs) | $ | 4.68 |
Notice of Switch Letter Charge (as per OEB's Decision & Order EB-2015-0304) | $ | 2.34 |
Loss Factors | ||
---|---|---|
Total Loss Factor - Secondary Metered Customer | < 5,000 kW | 1.0608 |
Total Loss Factor - Primary Metered Customer | < 5,000 kW | 1.0502 |
Ontario Electricity Support Program Recipients
In addition to the charges specified on the Residental Service Classification of tariff of rates and charges, the following credits are to be applied to eliglible residential customers.
Application
The application of the charges are in accordance with Distribution System Code (Section 9) and subsection 79.2(4) of the Ontario Energy Board Act, 1998.
The application of these charges shall be in accordance with the Licence of the Distributor and any Code or Order of the Ontario Energy Board, and amendments thereto as approved by the Ontario Energy Board, which may be applicable to the administration of this schedule.
In this class:
- “Aboriginal person” includes a person who is a First Nations person, a Metis person or an Inuit person,
- “account-holder” means a consumer who has an account with a distributor that falls within a residential-rate classification as specified in a rate order made by the Ontario Energy Board under section 78 of the Act, and who lives at the service address to which the account relates for at least six months in a year;
- “electricity-intensive medical device” means an oxygen concentrator, a mechanical ventilator, or such other devise as may be specified by the Ontario Energy Board;
- “household” means the account-holder and any other people living at the account-holder’s service address for at least six months in a year, including people other than the account-holder’s spouse, children or other relative;
- “household income” means the combine annual after-tax income of all members of a household aged 16 or over;
Monthly Credit Rates
Class A – Sliding Scale for Typical Customer
- account-holders with a household income of between $39,001 and $48,000 living in a household of three persons; and
- account-holders with a household income of between $48,001 and $52,000 living in a household of five persons
Class B – Sliding Scale for Typical Customer
- account-holders with a household income of between $28,001 and $39,000 living in a household of two persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of four persons; and
- account-holders with a household income of between $48,001 and $52,000 living in a household of six persons
Class C- Sliding Scale for Typical Customer
- account-holders with a household income of $28,000 or less living in a household of one or two persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of three persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of five persons; and
- account-holders with a household income of between $48,001 and $52,000 living in a household of seven or more persons
Class D – Sliding Scale for Typical Customer
- account-holders with a household income of $28,000 or less living in a household of three persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of four persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of six persons
Class E – Sliding Scale for Energy Intensive Customer*
- account-holders with a household income of between $39,001 and $48,000 living in a household of three persons;
- account-holders with a household income of between $48,001 and $52,000 living in a household of five persons
Class F – Sliding Scale for Typical Customer
- account-holders with a household income of $28,000 or less living in a household of four persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of five persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of seven or more persons;
Class G – Sliding Scale for Energy Intensive Customer*
- account-holders with a household income of between $28,001 and $39,000 living in a household of two persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of four persons;
- account-holders with a household income of between $48,001 and $52,000 living in a household of six persons
Class H – Sliding Scale for Typical Customer
- account-holders with a household income of $28,000 or less living in a household of five persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of six persons;
Class I – Sliding Scale for Energy Intensive Customer*
- account-holders with a household income of $28,000 or less living in a household of one or two persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of three persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of five persons;
- account-holders with a household income of between $48,001 and $52,000 living in a household of seven or more persons
Class J – Sliding Scale for Typical Customer
- account-holders with a household income of $28,000 or less living in a household of six or more persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of seven or more persons;
Class J – Sliding Scale for Energy Intensive Customer*
- account-holders with a household income of $28,000 or less living in a household of three persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of four persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of six persons
Class K – Sliding Scale for Energy Intensive Customer*
- account-holders with a household income of $28,000 or less living in a household of four persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of five persons;
- account-holders with a household income of between $39,001 and $48,000 living in a household of seven or more persons
Class L – Sliding Scale for Energy Intensive Customer*
- account-holders with a household income of $28,000 or less living in a household of five persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of six persons
Class M – Sliding Scale for Energy Intensive Customer*
- account-holders with a household income of $28,000 or less living in a household of six or more persons;
- account-holders with a household income of between $28,001 and $39,000 living in a household of seven or more persons
*Applications to households that are reliant on electric heat or electricity-intensive medical devices, as well as Indigenous households.